2026 Europe International Championships (Masters League)
February 13, 2026
•
Regional
•
United Kingdom
•
US
16 results submitted
| Position | Player | Deck | Variant | Price |
|---|---|---|---|---|
| 1st | Edwyn Mesman (Netherlands) | Mega Absol box | Mega Absol ex / Mega Kangaskhan ex | $126.63 |
| 2nd | Drew Stephenson (United Kingdom) | Gholdengo EX | Gholdengo ex / Lunatone | $54.20 |
| 3rd | Daichi Tamai (Japan) | Mega Absol box | Mega Absol ex / Mega Kangaskhan ex | $121.37 |
| 4th | Liam Haliburton (United States) | N's Zoroark EX | N's Zoroark ex | $43.99 |
| 5th | Makani Tran (United States) | Gardevoir EX | Gardevoir ex / Lillie's Clefairy ex | $41.26 |
| 6th | Christian LaBella (Canada) | N's Zoroark EX | N's Zoroark ex | $43.99 |
| 7th | Oscar Madsen (Denmark) | Dragapult Charizard | Dragapult ex / Charizard ex | $35.08 |
| 8th | Jackson Ford (Canada) | Charizard EX | Charizard ex / Pidgeot ex | $211.15 |
| 9th | Lucas Xing (Canada) | Mega Absol box | Mega Absol ex / Mega Kangaskhan ex | $120.67 |
| 10th | Julio Sanchez Rodriguez (Spain) | Gardevoir Jellicent | Gardevoir ex / Jellicent ex | $40.38 |
| 11th | Brent Tonisson (Australia) | Gardevoir Jellicent | Gardevoir ex / Jellicent ex | $45.50 |
| 12th | Andi Cheung (Australia) | Charizard EX | Charizard ex / Pidgeot ex | $177.43 |
| 13th | Tord Reklev (Norway) | Mega Absol box | Mega Absol ex / Mega Kangaskhan ex | $123.48 |
| 14th | Alexander Thorvaldson (Australia) | Gholdengo EX | Gholdengo ex / Lunatone | $49.36 |
| 15th | Krzysztof Figas (Poland) | Charizard EX | Charizard ex / Pidgeot ex | $178.90 |
| 16th | Ian Robb (United States) | Gardevoir Jellicent | Gardevoir ex / Jellicent ex | $44.19 |
1st
$126.63
2nd
$54.20
3rd
$121.37
4th
$43.99
5th
$41.26
6th
$43.99
7th
$35.08
8th
$211.15
9th
$120.67
10th
$40.38
11th
$45.50
12th
$177.43
13th
$123.48
14th
$49.36
15th
$178.90
16th
$44.19