2026 Special Event San Juan (Puerto Rico)
16 results submitted
| Position | Player | Deck | Variant | Price |
|---|---|---|---|---|
| 1st | Miguel Alejandro Hernandez Garcia (Mexico) | Ceruledge ex by Miguel Alejandro Hernández García | Ceruledge ex | $21.69 |
| 2nd | Ross Cawthon (United States) | Ceruledge ex by Ross Cawthon | Ceruledge ex | $22.95 |
| 3rd | Jon Bieligk (United States) | Dragapult ex by Jon Bieligk | Dragapult ex | $50.24 |
| 4th | Joseph Bjerg (United States) | Mega Froslass ex/Munkidori by Joseph Bjerg | Froslass / Munkidori | $24.97 |
| 5th | Zach Elliott (United States) | Dragapult ex by Zach Elliott | Dragapult ex | $52.94 |
| 6th | Gabriel Perez (United States) | Froslass/Munkidori by Gabriel Perez | Froslass / Munkidori | $23.17 |
| 7th | Vincent Owen (United States) | N's Zoroark ex by Vincent Owen | N's Zoroark ex | $37.72 |
| 8th | Felipe Luna Herrera (Mexico) | Gholdengo ex by Felipe Luna Herrera | Gholdengo ex | $25.45 |
| 9th | William Hwang (United States) | Marnie's Grimmsnarl ex by William Hwang | Marnie's Grimmsnarl ex | $25.15 |
| 10th | Julio Santos De Leon (United States) | Dragapult ex by Julio Santos De Leon | Dragapult ex | $52.93 |
| 11th | Matt Bacnis (United States) | Charizard ex by Matt Bacnis | Charizard ex | $31.08 |
| 12th | Hunter Smith (United States) | Mega Absol ex box by Hunter Smith | Mega Absol ex | $37.19 |
| 13th | Sahil Parekh (United States) | Dragapult ex by Sahil Parekh | Dragapult ex | $53.11 |
| 14th | Sebastian Lashmet (United States) | N's Zoroark ex by Sebastian Lashmet | N's Zoroark ex | $37.78 |
| 15th | Brendan Acri (United States) | Dragapult ex by Brendan Acri | Dragapult ex | $53.16 |
| 16th | Maddox Corcoran (United States) | Gholdengo ex by Maddox Corcoran | Gholdengo ex | $27.67 |
Player
Miguel Alejandro Hernandez Garcia (Mexico)
Variant
Player
Joseph Bjerg (United States)
Player
Gabriel Perez (United States)
Player
William Hwang (United States)
Variant
Player
Julio Santos De Leon (United States)
Variant
Player
Sebastian Lashmet (United States)
Variant