2026 Sydney Regionals Championship (Masters League)
February 07, 2026
•
Regional
•
Australia
•
US
16 results submitted
| Position | Player | Deck | Variant | Price |
|---|---|---|---|---|
| 1st | Lucas Hamilton-Foster (Australia) | Gholdengo EX | Gholdengo ex / Lunatone | $56.73 |
| 2nd | Gabriel Smart (United States) | Gholdengo EX | Gholdengo ex / Lunatone | $41.52 |
| 3rd | Brent Tonisson (Australia) | Gardevoir Jellicent | Gardevoir ex / Jellicent ex | $44.72 |
| 4th | Jonathan Wong (Australia) | Flareon EX | Flareon ex / Terapagos ex | $91.38 |
| 5th | Henry Brand (Australia) | Dragapult EX | Dragapult ex / Dusknoir | $278.31 |
| 6th | Tim Franklin (Australia) | Mega Absol box | Mega Absol ex / Mega Kangaskhan ex | $130.13 |
| 7th | Mia Fountain (Australia) | Gholdengo EX | Gholdengo ex / Lunatone | $44.00 |
| 8th | Yasuharu Hayashima (Japan) | Gardevoir Jellicent | Gardevoir ex / Jellicent ex | $41.42 |
| 9th | Stephen Lowe (United States) | Mega Kangaskhan EX | Mega Kangaskhan ex / Bouffalant | $24.87 |
| 10th | Charlie Lockyer (United States) | Mega Absol box | Mega Absol ex / Mega Kangaskhan ex | $130.13 |
| 11th | Marcus Ibbotson (Australia) | Gholdengo EX | Gholdengo ex / Lunatone | $48.24 |
| 12th | Ryujin Fukui (Japan) | Dragapult EX | Dragapult ex / Dusknoir | $314.81 |
| 13th | Shuto Kogawa (Australia) | Gardevoir Jellicent | Gardevoir ex / Jellicent ex | $40.33 |
| 14th | Kachita Obana (Japan) | Raging Bolt EX | Raging Bolt ex / Teal Mask Ogerpon ex | $323.31 |
| 15th | Riku Nakajima (Japan) | Mega Absol box | Mega Absol ex / Mega Kangaskhan ex | $130.93 |
| 16th | Yoshiyuki Arai (Japan) | Gholdengo EX | Gholdengo ex / Lunatone | $52.78 |
1st
$56.73
2nd
$41.52
3rd
$44.72
4th
$91.38
5th
$278.31
6th
$130.13
7th
$44.00
8th
$41.42
9th
$24.87
10th
$130.13
11th
$48.24
12th
$314.81
13th
$40.33
14th
$323.31
15th
$130.93
16th
$52.78